Part Number: 0729-1736-99
Features and Benefits:
- ±35° programmable trip points
- Dual/two-axis measurement tilt switch
- 1 simple to use relay output
- Response time of ≤100 ms
- Wide voltage supply range of 7 V DC to 30 V DC
- Works with industry-standard 12 and 24 V DC vehicle batteries
- Low current device drawing 30 mA at 12 V DC; low power consumption
- Flying leads cable with custom connectors available for simple integration
- Superior performance in extreme temperatures and environments
- Excellent customer support
Output | 1 relay |
Supply Voltage | 7 V DC to 30 V DC |
Supply Current | 30 mA @ 12 V DC |
Operating Range | ±35º |
Minimum Trip Angle | ±1º |
Axes of Measurement | 2 |
Null Offset | ≤5° |
Repeatability | ±0.1° |
Trip Accuracy | ±0.2° |
Output Trip Delay (default, settable) | 1 s |
Output Return Delay (default, settable) | 0.5 s |
Output Hysteresis (default, settable) | 0.25° |
Output Filter (default, settable) | 0 s |
Cross-Axis Sensitivity | ≤0.025° per degree |
Long Term Stability/Drift | ≤0.1° |
Materials | Contains magnetic metals |
Operating Temperature | -35 °C to 70 °C |
Storage Temperature | -35 °C to 70 °C |
Housing | ABS Plastic |
Electrical Connections | 18" cable with 24-gauge wire |
Weight | 150 g |
Length | 53 mm (2.102”) |
Width | 79 mm (3.117”) |
Height | 27 mm (1.075”) |
Flange Length | 24 mm (0.936”) |
Hole Center | 89 mm (3.500”) |
Hole Diameter | 5 mm (0.188”) |

Red | Supply (7 V DC to 30 V DC) |
Black | Supply (-) |
Orange | Zero wire |
Green | Relay (C) |
Violet | Relay (NO) |
Blue | Relay (NC) |
Brown | RS-232 receive (RX) |
Yellow | RS-232 transmit (TX) |

RS-232 Settings
Baud Rate | 9600 |
Data Bits | 8 |
Parity | None |
Stop Bits | 1 |
RS-232 Commands
‘?’ | Show a list of all commands |
‘set’ | Enter setup mode |
‘x’ | Change x axis trip angle |
‘y’ | Change y axis trip angle |
‘+’ | Increment selected axis trip angle by 0.1° |
‘-’ | Decrement selected axis trip angle by 0.1° |
‘S’ | Save selected trip angles |
‘Z’ | Set and save a new zero position |
‘d’ | Change and save trip delay (0 to 9) |
‘r’ | Change and save return delay (0 to 9) |
‘p’ | Change and save relay polarity (0 to 9) |
‘h’ | Change and save hysteresis value (1 to 8) |
‘f’ | Change and save filter value (0 to 9) |
‘q’ | Show all settings |
Esc | Cancel the current command |
RoHS Compliant |
IP66 Environmental Protection |
Product Documentation
0729-1736-99 Datasheet |
0729-1736-99 Instruction Manual |
Application Notes
Tools
Angle Measurement Converter |
Web Serial Terminal |
Videos
What Is An Electrolytic Tilt Sensor? |
Brochures
Tilt Measurement Product Catalog |
Aerial Lift Safety |
Agricultural Machinery and Equipment |
Construction Machinery and Equipment |
Mining Machinery and Equipment |
Window Washing Equipment |
0729-1736-99 Quantity Discounts
Quantity | Price |
1 | $154.80 |
10 | $140.14 |
100 | $130.43 |
500 | $126.31 |
1000+ | $114.18 |