Part Numbers: 3200-1103-00, 3200-2103-00, 3200-2103-09, 3200-2203-00, 3202-0102-00, 3202-1102-00, 3202-1202-00, 3202-2102-00, 3202-2102-09, 3202-2112-00, 3202-2202-01
Compatible Vacuum Controllers:
- MKS Granville Phillips Models 260, 270, 280, 303, 306, 307, 330, 340, 350
- MKS Instruments 290, 919, 929
- Perkin Elmer DGC3
- Varian 831, 836, 842, 844, 845, 880, 971-0003, 971-0014, 971-1008, Multi-Gauge
- Veeco RG2, RG3, RG21, RG31, RG81, RG83, RG84, RG830, RG840, RG1000, RG1002
Features and Benefits:
- Low cost vacuum gauge
- Outgassing and dual filaments for extended vacuum gauge lifetime
- Reliable hot cathode technology
- Contamination resistant vacuum transducer and resistant to inrushes of gas
- Excellent customer support for vacuum transducers
The ETI series of Bayard-Alpert ion gauges (also called a vacuum gauge, vacuum transducer, BA gauge, or hot cathode) feature a burnout-resistant iridium coated filament or two tungsten filaments for vacuum measurement. This vacuum gauge has a wide measurement range of 10-10 to 10-3 Torr and can be outgassed for extended life of the vacuum gauge and cleaning of hot cathode contamination.
The dual filament vacuum gauge design allows you to use the second filament when the first filament burns out or becomes heavily contaminated in this vacuum transducer. The interior of this vacuum gauge is platinum coated, shielding the vacuum gauge components from electrostatic and static charges that can occur in various hot cathode operating conditions.
Looking for a cleanable, longer lasting solution? We suggest looking at our cold cathode technology, such as the 7FCS cold cathode vacuum gauge. This is a different vacuum gauge technology for ion gauge pressure measurement using a cold cathode vacuum transducer (instead of a hot cathode) which is less susceptible to contamination and is more easily cleaned when the vacuum gauge does become contaminated.
Scroll to the right to view more information in the table below.
Price | Buy | PN TFC | Pn gp mks | Arm material | Filament | Coating | Arm diam | Flange | Pin config | |
---|---|---|---|---|---|---|---|---|---|---|
$213.00 | 3202-2112-00 | None | Metal Kovar | 2 Tungsten | None | 0.75" | None | 6 Pin | ||
$269.00 | 3202-2202-01 | 274018 | Metal Kovar | 2 Tungsten | None | 1.0" | CF40-F | 6 Pin | ||
$156.00 | 3202-1202-00 | 274015 | Pyrex | 2 Tungsten | None | 1.0" | None | 6 Pin | ||
$174.00 | 3202-2102-00 | 274013 | Metal Kovar | 2 Tungsten | None | 0.75" | None | 6 Pin | ||
$284.00 | 3202-2102-09 | 274017 | Metal Kovar | 2 Tungsten | None | 0.75" | CF40 | 6 Pin | ||
$176.00 | 3202-0102-00 | None | Nonex | 2 Tungsten | None | 0.75" | None | 6 Pin | ||
$156.00 | 3202-1102-00 | 274012 | Pyrex | 2 Tungsten | None | 0.75" | None | 6 Pin | ||
$216.00 | 3200-2203-00 | 274006 | Metal Kovar | 1 Iridium | Coated | 1.0" | None | 4 Pin | ||
$312.00 | 3200-2103-09 | 274007 | Metal Kovar | 1 Iridium | Coated | 0.75" | CF40 | 4 Pin | ||
$206.00 | 3200-2103-00 | 274003 | Metal Kovar | 1 Iridium | Coated | 0.75" | None | 4 Pin | ||
$179.00 | 3200-1103-00 | 274002 | Pyrex | 1 Iridium | Coated | 0.75" | None | 4 Pin |
Pin Configurations
8142 Single Coated Iridium | |||||||||
|
4336T Dual Tungsten | |||||||||||||
|
4336 Single Coated Iridium | |||||||||
|
8135 Dual Tungsten | |||||||||||
|
Tubulation | 3/4”, 1” Pyrex® or Nonex® glass or 3/4”, 1” Kovar® flanges are available |
Envelope | Nonex® 7720 glass |
Mounting Position | Vertical |
Collector | .005” tungsten |
Filament | Coated iridium or tungsten |
Grid | Tungsten helix configuration |
Sensitivity for N2 | 10/Torr |
X-ray Limit | 2*10-10 Torr |
Operating Pressure | 2*10-10 to 1*10-3 Torr |
Electron-Bombardment Degas | 70 W |
Resistance-Heated Degas | 6.3 V to 7.5 V @ 10 A |
Bakeout Temperature | 250 °C |
Product Documentation
Bayard-Alpert Manual |
ETI®Product Catalog |
Pyrex® is a registered trademark of Corning.
Nonex® is a registered trademark of Corning.
Kovar® is a registered trademark of Westinghouse Electric Corp.