Part Numbers: 3301-8305-012 3301-8305-02, 3301-8305-051, 3301-8306-02, 3302-8305-012, 3302-8305-02, 3302-8305-051, 3302-8305-212, 3302-8305-251, 3303-8305-451
Compatible Vacuum Controllers:
- MKS Granville Phillips Models 260, 270, 280, 303, 306, 307, 330, 340, 350
- MKS Instruments 290, 919, 929
- Perkin Elmer DGC3
- Varian 831, 836, 842, 844, 845, 880, 971-0003, 971-0014, 971-1008, Multi-Gauge
- Veeco RG2, RG3, RG21, RG31, RG81, RG83, RG84, RG830, RG840, RG1000, RG1002
Features and Benefits:
- Low cost vacuum gauge
- Degassing and dual filaments for extended vacuum gauge lifetime
- Replacement filament assemblies (RFA) for extended life
- Accurate and reliable hot cathode technology
- Contamination resistant vacuum transducer
- Excellent customer support for vacuum transducers
The ETI series of Bayard-Alpert ion gauges (also called a vacuum gauge, vacuum transducer, BA gauge, hot ion, or hot cathode) feature burnout-resistant yttria or coated iridium filaments or two tungsten filaments for vacuum measurement. This vacuum gauge has a wide measurement range of 10-10 to 10-3 Torr and can be outgassed for extended life of the vacuum gauge and cleaning of hot cathode contamination. The dual filament vacuum gauge design allows you to use the second filament when the first filament burns out or becomes heavily contaminated in this vacuum transducer. Filaments can also be replaced with our replacement filament assemblies (RFA), which can be found at the bottom of this page.
Looking for a cleanable, longer lasting solution? We suggest looking at our cold cathode technology, such as the 7FCS cold cathode vacuum gauge. This is a different vacuum gauge technology for ion gauge pressure measurement using a cold cathode vacuum transducer (instead of a hot cathode) which is less susceptible to contamination and is more easily cleaned when the vacuum gauge does become contaminated.
Bayard-Alpert Ion Gauges
Scroll to the right to view more information in the table below.
Price | Buy | PN TFC | Pn gp mks | Filament | Coating | Flange | Pin config | |
---|---|---|---|---|---|---|---|---|
$539.00 | 3302-8305-012 | 274022 | 2 Tungsten | None | CF40 | 5 Pin | ||
$537.00 | 3302-8305-02 | None | 2 Tungsten | None | CF40 | 6 Pin | ||
$560.00 | 3302-8305-051 | 274041 | 2 Tungsten | None | CF40 | 5 Pin | ||
$523.00 | 3302-8305-212 | 274050 | 2 Tungsten | None | KF40 | 5 Pin | ||
$547.00 | 3302-8305-251 | 274057 | 2 Tungsten | None | KF40 | 5 Pin | ||
$551.00 | 3303-8305-451 | 274043 | 1 Iridium | Coated | CF40 | 6 Pin | ||
$560.00 | 3301-8305-012 | 274023 | 2 Iridium | Coated | CF40 | 5 Pin | ||
$558.00 | 3301-8305-02 | None | 2 Iridium | Coated | CF40 | 6 Pin | ||
$583.00 | 3301-8305-051 | 274042 | 2 Iridium | Coated | CF40 | 5 Pin | ||
$449.00 | 3301-8306-02 | None | 2 Iridium | Coated | No Flange (1.5" Header) | 6 Pin |
Replacement Filament Assemblies (RFA)
Scroll to the right to view more information in the table below.
Price | Buy | PN TFC | Pn gp mks | Filament | Coating | Flange | Pin config | |
---|---|---|---|---|---|---|---|---|
$77.00 | 5-8325-02 | 274024 | 2 Tungsten | None | None | None | ||
$165.00 | 5-8325-01 | 274025 | 2 Iridium | Coated | None | None | ||
$110.00 | 5-8325-03 | 274029 | 1 Iridium | Coated | None | None |
6 Pin Dual Filament Configuration
Pin 1 | Grid |
Pin 2 | Grid |
Pin 3 | Collector |
Pin 4 | Filament #1 |
Pin 5 | Common |
Pin 6 | Filament #2 |
6 Pin Single Filament Configuration
Pin 1 | Grid |
Pin 2 | Grid |
Pin 3 | Collector |
Pin 4 | Filament |
Pin 5 | Filament |
Pin 6 | Not Used |
5 Pin Configuration
Pin 1 | Grid |
Pin 2 | Collector |
Pin 3 | Filament #1 |
Pin 4 | Common |
Pin 5 | Filament #2 |
Connection | 2-3/4”, 1” conflat or KF 40 flange |
Envelope | None |
Mounting Position | Vertical |
Collector | .005” tungsten |
Filament | Replaceable coated iridium or dual tungsten (8130) |
Grid | Ta and Pt/Mo support squirrel cage |
Sensitivity for N2 | 25/Torr |
X-ray Limit | 2*10-10 Torr |
Operating Pressure | 2*10-11 to 1*10-3 Torr |
Electron-Bombardment Degas | 40 W @ 500 V |
Resistance-Heated Degas | n/a |
Bakeout Temperature | 450 °C |
Product Documentation
Bayard-Alpert Manual |
ETI®Product Catalog |